Main Test Station
A routine checkup is required in order to ensure that any equipment is fully functioning and without harm, before, during and after operational use. This is highly important when dealing with NVDs. The Main Test Station performs any type of required tests to determine the condition of a given NVD. The Main Test Station is autonomous and can be operated at any maintenance center. It performs checks for- Collimation, distortion, resolution, luminance gain, optical defects, as well as additional factors.
Download PDFOutput Luminanace Level | Continuously variable from 0.05 mfL to 1.5 mfL |
Collimators Focus | ∞ |
Diopter Scope Range | +2D to -5D |
Resolution Target | Per USAF 1951, includes groups: A=USAF 1951 group 2; B=USAF 1951 Group 3; C=USAF 1951 Group 4 |
Distortion Target | Defines 4% pincushion and barrel distortions |
Screen Quality Target | Defines the image intensifier quality zones; |
Collimation Target | Defines four collimation limits: +1° and +0.5° in horizontal and +0.5° and +0.25° in vertical directions |
Voltage/ Current Display | LCD readout display |
Power for Goggle Under Test | 1.5-3 + 0.1VDC |
AC Line (mains) Voltage | 85 to 250V AC, 47 to 63 Hz |
Internal Power Source (rechargeable battery) | 12 VDC, 7 Ah |
Battery Operational Cycle | 18 hours (fully charged) |
Battery 80% Recharge Cycle | 8 hours (approx.) |
Dimensions: Length X Width X Height (max) | 600mm X 400mm X 300mm |
Weight | 16 Kg MAX |
Standard Accessories Include:
- Hard Shell Carrying Case
- Operation Manual
- Microfiber Cleaning Cloth
- Power/ Charging Cable
Optional Accessories Include:
- Collimation Bridge
- Dioptometer